| Sl.no | Name of the Client | Order Value P.A |
|---|---|---|
| 1 | Avishikta | 1,68,540/- |
| 2 | Devlok Fort | 20,520/- |
| 3 | Jaisalmer Apartment Owners Association | 83,281/- |
| 4 | Sarachi Manor (True Chem Corporation) | 77,156/- |
| 5 | Ambika Garden Owners Association) | 60,000/- & 75,000/- |
| 6 | Sourav Enterprises | 90000/- |
| 7 | R.G Solutions | 41,760/- |
| 8 | National Institute of Hotel Management | 35000/- |
| 9 | Salarpuria Group | 55000/- |
| 10 | M/S Narayan Prasad Agarwal | 3,31,148/- |
| 11 | Indian Maritime University (Govt of India) | 28,700/- |
| 12 | Ramkrishna Mission School, Barranagar | 98,378/- |
| 13 | Saha Institute of Nuclear Physics (Govt of India) | 97,350/- |
| 14 | Blue Dart Aviation (AIRPORT) | 61,950/- |
| 15 | Rosy Land apartment | 54,000/- |
| 16 | WIPRO | 2,20,000/- |
| 17 | SHAPOORJI PALOONJI | 47,693/- |
Copyright © Next Zen Pestcontrol . All right reserved | Designed and developed by BUSFAM
WhatsApp us